Is bh3 Acid or Base ?
bh3 is lewis Acid
I'll tell you the Acid or Base list below.
If you want to quickly find the word you want to search, use Ctrl + F, then type the word you want to search.
List molecules Acid and Base
We get answers from
Resources:
reference.com
www.quora.com
answers.yahoo.com
answers.com
youtube.com
google.com
https://pubchem.ncbi.nlm.nih.gov
Is bh3 Acid or Base ?
bh3 is lewis Acid
bh3 is lewis Acid
I'll tell you the Acid or Base list below.
If you want to quickly find the word you want to search, use Ctrl + F, then type the word you want to search.
List molecules Acid and Base
LIST ACID | |
---|---|
acetaminophen | Acid |
acetone | Acid |
al(no3)3 | Acid |
alno33 | Acid |
aluminum chloride (lewis) | Acid |
ammonium bromide | Acid |
ammonium iodide | Acid |
ammonium sulfate | Acid |
apple juice | Acid |
aspirin (weak) | Acid |
BCl3 (lewis) | Acid |
BeCl2 (lewis) | Acid |
bh3 (lewis) | Acid |
C2H5COOH (weak) | Acid |
C2H5OH | Acid |
C5H5NHBr | Acid |
C6H5COOH (weak) | Acid |
C6H5OH | Acid |
ch3ch2cooh | Acid |
ch3cl | Acid |
CH3CO2- | Acid |
CH3COCH3 | Acid |
CH3COOH (WEAK) | Acid |
CH3NH3I | Acid |
CH3NH3NO3 | Acid |
ch3o- | Acid |
Cl2O7 | Acid |
coffee | Acid |
coke | Acid |
CuNO32 | Acid |
CuSO4 | Acid |
FeCl2 (lewis) | Acid |
FeCl3 (lewis) | Acid |
grape juice | Acid |
H2C2O4 | Acid |
H2CO3 (WEAK) | Acid |
H2PO4- | Acid |
H2S (WEAK) | Acid |
H2SO4 (STRONG) | Acid |
H3O plus | Acid |
h3o+ | Acid |
H3PO3 (WEAK) | Acid |
H3PO4 (WEAK) | Acid |
HBr (STRONG | Acid |
HBrO (WEAK) | Acid |
HBrO3 | Acid |
HC6H5O (weak) | Acid |
HCHO2 | Acid |
HCl (STRONG) | Acid |
HClO | Acid |
HClO3 (STRONG) | Acid |
HClO4 (STRONG) | Acid |
HCOOH (weak) | Acid |
HI (STRONG) | Acid |
HNO3 (STRONG) | Acid |
HOCl | Acid |
HSO3 | Acid |
KH2PO4 | Acid |
KHSO4 | Acid |
lime | Acid |
Magnesium Oxide | Acid |
mgo | Acid |
MgSo4 | Acid |
NaH2PO4 | Acid |
NaH2PO4 | Acid |
NaHSO3 | Acid |
NaHSO4 | Acid |
nh3cl | Acid |
NH4 | Acid |
nh4+ | Acid |
NH4Br | Acid |
NH4Cl | Acid |
NH4ClO4 | Acid |
NH4F | Acid |
NH4I | Acid |
NH4NO3 | Acid |
orange juice | Acid |
P4O10 | Acid |
phenol | Acid |
SeO3 | Acid |
so2 | Acid |
so3 | Acid |
soda pop | Acid |
sodium nitrate | Acid |
sprite | Acid |
sulfur dioxide | Acid |
tea | Acid |
tomato juice | Acid |
urine | Acid |
vinegar | Acid |
vitamin C | Acid |
ZnCl2 (lewis) | Acid |
LIST BASE | |
K3PO4 | Base |
K2SO3 | Base |
NaC2H3O2 | Base |
K2CO3 | Base |
NaOH (STRONG) | Base |
Ba(OH)2 (STRONG) | Base |
KOH (STRONG) | Base |
Mg(OH)2 (STRONG) | Base |
NH4OH (WEAK) | Base |
Na3PO4 (STRONG) | Base |
CH3COONa | Base |
KCN | Base |
LiCN | Base |
no3 | Base |
NaCN | Base |
naocl | Base |
Na2S | Base |
C6H5NH2 (weak) | Base |
sodium chlorate | Base |
K2O (strong) | Base |
NaClO | Base |
Na2SO3 (weak) | Base |
NaCH3COO | Base |
hexane | Base |
KHCO3 | Base |
NaNO2 | Base |
NO3- | Base |
C5H5N (weak) | Base |
PH3 (lewis) | Base |
PO4 3- | Base |
NaCHO2 (weak) | Base |
hydroxide | Base |
NH2OH | Base |
Rb2O | Base |
Sodium thiosulfate | Base |
C2H3O2 | Base |
Na2HPO4 | Base |
Sodium hypochlorite | Base |
Li2O | Base |
CO3-2 | Base |
Clorox Bleach | Base |
potassium hypochlorite | Base |
antacid lye ( strong ) | Base |
N2H4 (weak) | Base |
Na2C2O4 | Base |
NH4C2H3o2 | Base |
oven cleaner | Base |
KF | Base |
toothpaste | Base |
CH3COO | Base |
NaH | Base |
borax | Base |
detergent | Base |
ch3coo- | Base |
windex | Base |
drano | Base |
cao | Base |
c2h6 | Base |
dish soap | Base |
shampoo | Base |
bleach | Base |
ch3cook | Base |
window cleaner | Base |
alkaline | Base |
potassium acetate (weak) | Base |
CH3CH2OH | Base |
BaO | Base |
aniline | Base |
sodium cyanide | Base |
mouthwash | Base |
kmno4 | Base |
household ammonia | Base |
HS- | Base |
sodium oxalate | Base |
hand soap | Base |
milk of magnesia | Base |
sodium nitrite | Base |
ch3 | Base |
methanol | Base |
h2nnh2 | Base |
hso3- | Base |
HCOOK | Base |
chlorine | Base |
NH2CH3 (weak) | Base |
sodium citrate | Base |
sodium borohydride | Base |
PBr3 (lewis) | Base |
Na2O | Base |
NaCO3 | Base |
ClO2 (Bronsted Base) | Base |
ammonium hydroxide | Base |
RbOH | Base |
LiOH | Base |
C2H5NH2 (weak) | Base |
fe(oh)3 (weak) | Base |
sodium | Base |
methylamine (weak) | Base |
iodine | Base |
CH3NH2 (weak) | Base |
cyanide | Base |
nahco3 | Base |
drain cleaner | Base |
K2S | Base |
soda | Base |
cl- | Base |
NH2 | Base |
NH3 (weak) | Base |
NaF | Base |
of2 (LEWIS) | Base |
S2- (LEWIS) | Base |
CH4 (lewis) | Base |
LIST NEUTRAL | |
KClO4 | Neutral |
sodium iodide | Neutral |
KClO3 | Neutral |
KBr | Neutral |
LiNO3 | Neutral |
NaClO4 | Neutral |
potassium iodide | Neutral |
CaSO4 | Neutral |
NaNO3 | Neutral |
LiClO4 | Neutral |
CaBr2 | Neutral |
NaI | Neutral |
NH4CH3COO | Neutral |
potassium bromide | Neutral |
KI | Neutral |
NaClO3 | Neutral |
NaBr | Neutral |
sodium bromide | Neutral |
K2SO4 | Neutral |
KNO3 | Neutral |
sodium perchlorate | Neutral |
licl | Neutral |
MgCl2 | Neutral |
potassium chloride | Neutral |
BaCl2 | Neutral |
potassium chloride | Neutral |
potassium nitrate | Neutral |
calcium chloride | Neutral |
bacl | Neutral |
calcium chloride | Neutral |
SrBr2 | Neutral |
Barium chloride | Neutral |
C12H22O11 | Neutral |
ethyl acetate | Neutral |
sugar | Neutral |
calcium nitrate | Neutral |
carbon monoxide | Neutral |
MgI2 | Neutral |
LIST SALT | |
MgBr2 | Salt |
KClO2 | Salt |
MgF2 | Salt |
FeBr3 | Salt |
KCl | Salt |
Al(NO3)3 | Salt |
CaCl2 | Salt |
Na2SO4 | Salt |
AgNO3 | Salt |
KClO | Salt |
KC2H3O2 | Salt |
pb(no3)2 | Salt |
Ca(ClO4)2 | Salt |
ammonium nitrate | Salt |
silver nitrate | Salt |
barium nitrate | Salt |
Potassium Flouride | Salt |
SO42 | Salt |
sodium fluoride | Salt |
baso4 | Salt |
KH2PO4 | Salt |
zn(no3)2 | Salt |
H3BO3 | Salt |
sodium sulfate | Salt |
sodium chloride | Salt |
ammonium perchlorate | Salt |
Other | |
CH3CH3 | Other |
Resources:
reference.com
www.quora.com
answers.yahoo.com
answers.com
youtube.com
google.com
https://pubchem.ncbi.nlm.nih.gov
Is bh3 Acid or Base ?
bh3 is lewis Acid
EmoticonEmoticon